On this page
Export Columns
Reference for every column in a Flashpricer product export (CSV) — all 83 fixed columns plus the optional Inventory Age add-on, in order, with what each one means and how its values are formatted.
A complete reference for the columns in a Flashpricer product export (CSV). Every scheduled or on-demand report includes the same fixed set of columns, in the order below — use this page to know exactly what each one means.
These are the columns produced by a Flashpricer listings export — the same file you get from a scheduled report or an on-demand export. See Automated reports for how to schedule one.
The column set is fixed — you can't add or remove columns, but you control which rows are included through your Products filters, sales channels and strategies. Columns always appear in the order shown here. Currency values follow each row's marketplace currency, and empty numeric fields fall back to a blank or -.
Core product & listing information
| Column | What it means |
|---|---|
| Sku | Your unique product identifier in the catalog. |
| Title | The product title as listed on the marketplace. |
| Marketplace name | The marketplace platform — e.g. WALMART_US, AMAZON_US. |
| Sales Channel Name | The name of the connected selling account / storefront. |
| Sales Channel ID | The internal ID of the connected sales channel. |
| Marketplace status | The listing's publishing status on the marketplace (published, unpublished…). |
| Status Information | Extra detail about listing status or errors, when present. |
| Sales Channel Item ID | The item's unique ID within the sales channel. |
| Fulfillment method | How the item is fulfilled — see the value guide below. |
Pricing strategy & rules
| Column | What it means |
|---|---|
| Strategy name | The pricing strategy applied to the SKU. |
| Strategy ID | Internal ID of the strategy (useful to assign or move SKUs between strategies). |
| Cost | Your item cost — drives margin and minimum-price calculations. |
| FBM Shipping Cost | Shipping cost when the item is FBM (fulfilled by merchant). |
| Min | Your manually set minimum price. |
| Max | Your manually set maximum price. |
| Calculated Min | System-calculated minimum based on cost, fees and rules. |
| Calculated Max | System-calculated maximum based on cost, fees and rules. |
| B2B Min Price | Manually set minimum for your Amazon Business (B2B) price. |
| B2B Max Price | Manually set maximum for your B2B price. |
| B2B Calculated Min | System-calculated B2B minimum. |
| B2B Calculated Max | System-calculated B2B maximum. |
| MAP | Minimum Advertised Price, if applicable. |
| Current Price | The price currently sent to / displayed on the marketplace. |
| Shipping Price Displayed to Client | The shipping price shown to buyers on the listing. |
| Shipping Price Displayed to Client Override | A manual override for that displayed shipping price, if set. |
| Profit at current price | Projected profit after all costs and fees at the current price. |
Buy Box & competition
| Column | What it means |
|---|---|
| In buybox | Yes/No — whether you currently own the Buy Box. |
| buybox suppressed | Yes/No — whether the marketplace has suppressed the Buy Box. (Header is lowercase in the file.) |
| Buy Box Price | The current Buy Box price. |
| Buy Box Competitor name/id | The seller currently holding the Buy Box. |
| Buybox Owner Fulfillment method | Fulfillment method of the current Buy Box owner (- if unknown). |
| Target competition Price | The price Flashpricer is aiming to beat or match (- if none). |
| Target Competitor name/id | The competitor tied to your target price. |
| Competitor Fulfillment method | How that competitor fulfills the item (- if unknown). |
| # of offers on the listing | Total number of sellers on the listing. |
Repricing controls
| Column | What it means |
|---|---|
| Repricing enabled | Yes/No — whether repricing is active for the SKU. |
| Lowest competition price | Lowest price among all competitors (currency-formatted; - if none). |
| Competition position | Your rank relative to other offers (1st, 2nd…; - if none). |
| Referral Fee | Marketplace referral fee as a percentage — e.g. 12.50%. |
| FBA Fee / WFS Fee | Fulfillment fee — FBA (Amazon) or WFS (Walmart), depending on the channel. |
Inventory & category
| Column | What it means |
|---|---|
| Stock Quantity | Units in stock. Shows 1+ when in stock but the exact count is unknown, 0 when out. |
| Inbound Quantity | Units on their way to fulfillment centers. |
| Top category name | The main category the product is listed in. |
| BSR | Best Seller Rank in the top category (pairs with Top category name). |
| Subcategory name | The more specific sub-category the product is in. |
| BSR (best sellers rank) | Best Seller Rank in that sub-category (pairs with Subcategory name) — not a duplicate of BSR. |
Sales & velocity
| Column | What it means |
|---|---|
| Sales (<date>) | Units sold on a single day — the header carries that date, e.g. Sales (July 13, 2026). |
| Revenue (<date>) | Revenue for that same single day, e.g. Revenue (July 13, 2026). |
| Sales (30d) | Units sold over the last 30 days. |
| Revenue (30d) | Revenue over the last 30 days. |
| Sales (90d) | Units sold over the last 90 days. |
| Revenue (90d) | Revenue over the last 90 days. |
| Velocity (7d / 15d / 30d / 90d) | Four columns — average daily units sold over each window, counting only days the item was in stock. |
| Trend (7d / 15d / 30d / 90d) | Four columns — sales direction (up / down / flat) over each window. |
| Days of Inventory Left | Projected days before stock runs out at the current velocity. |
| In Stock Days (7d / 15d / 30d / 90d) | Four columns — how many days the item was in stock in each window. |
| Units Sold (7d / 15d / 30d / 90d) | Four columns — units sold within each window. |
| Velocity Last Updated | Timestamp of the last velocity recalculation (ISO 8601). |
Product dimensions & compliance
| Column | What it means |
|---|---|
| Package Length | Length of the product package. |
| Package Width | Width of the product package. |
| Package Height | Height of the product package. |
| Package is clothing | Yes/No — clothing flag. |
| Package is hazardous | Yes/No — hazmat flag. |
| Package Weight | Weight of the product package. |
| Package Weight Channel | The weight reported by the marketplace / channel. |
| Override fulfillment fee | A manually entered fulfillment fee, if set. |
External competitor data
| Column | What it means |
|---|---|
| External competitor marketplace | Source of the external competitor (e.g. Amazon; - if none). |
| External competitor url | Product URL of the external competitor. |
| External competitor price | Price shown by that external source. |
Miscellaneous
| Column | What it means |
|---|---|
| Notes | Up to your 3 most recent freeform notes on the SKU, combined into the cell. |
| Created at | When this SKU was first imported into Flashpricer. |
Inventory age (subscription add-on)
These seven extra columns appear only if your plan includes the Inventory Age feature. When enabled, they're appended to the end of every export.
| Column | What it means |
|---|---|
| Inventory age 0-30d | Units in stock aged 0–30 days. |
| Inventory age 31-60d | Units aged 31–60 days. |
| Inventory age 61-90d | Units aged 61–90 days. |
| Inventory age 91-180d | Units aged 91–180 days. |
| Inventory age 181-270d | Units aged 181–270 days. |
| Inventory age 271-365d | Units aged 271–365 days. |
| Long term storage (365+d) | Units in long-term storage (over 365 days) — often subject to extra fees. |
Reading the values
- 1Fulfillment method columns show the internal fulfillment type:
merchant(seller-fulfilled / FBM),channel(fulfilled by the marketplace — FBA on Amazon, WFS on Walmart),SFP(Seller-Fulfilled Prime) or3pl. - 2Yes/No columns — In buybox, buybox suppressed, Repricing enabled, Package is clothing, Package is hazardous — render as
YesorNo. - 3
-means "no data" for competition, fee and external-competitor columns; other numeric fields fall back to blank or0. - 4Currency & percentages — prices use each row's marketplace currency; Referral Fee is a percentage like
12.50%.
Frequently asked
Can I choose which columns are exported?
Why is there both a "BSR" and a "BSR (best sellers rank)" column?
What date is in the "Sales (…)" and "Revenue (…)" headers?
Month D, YYYY format (e.g. Sales (July 13, 2026)). The 30d and 90d columns that follow cover the rolling 30- and 90-day windows.Are the columns different for Amazon vs Walmart?
See Automated reports to schedule an export, then use this page to decode every column. Questions? Email success@flashpricer.com.